Skip to content

Size Chart

RASH GUARDS

UNISEX:
STAY GOLD COLLECTION
A

B

C
Short Sleeve
C
Long Sleeve
6 Years 32 44 25,5 56,5
8 Years 35 49 27 59,5
10 Years 38 53 28,5 62,5
12 Years 41 57 30 65,5
14 Years 43 61 31,5 67,5
XS 44 65 33,5 69,5
S 45 66 34 70,5
M 48 67 34,5 71,5
L 51 67,5 35,5 72,5
XL 54 68,5 36 73
2XL 57 69 37 74
3XL 60 70 38 75

 

WOMEN:
STAY GOLD COLLECTION
A

B

C
Short Sleeve
C
Long Sleeve
XS 37 58 24,5 60
S 40 59 25 61
M 42 59,5 25,5 61,5
L 46 60,5 26 62,5
XL 49 61 26,5 63,5
2XL 52 62 27 64
3XL 55 62,5 27,5 64,5

 

UNISEX:
SIGNATURE COLLECTION
A

B

C
Short Sleeve
C
Long Sleeve
XS 42 61 36 65,5
S 45 61,5 37 66,5
M 48 62 38 67,5
L 51 63 39 68,5
XL 54 63,5 40 69
2XL 57 64 41 69,5
3XL 60 64,5 42 70,5

  

SHORTS
 

ALL MODELS: A

B

C

XS 71 – 76 45 53
S 77 – 81 45,5 55
M 82 – 86 46 58
L 87 – 91 46,5 61
XL 92 – 96 47 64
2XL 97 – 101 47,5 66
3XL 102 – 106 48 68

   

COMPRESSION SHORTS

MEN´S COMPRESSION: A

B

C

XS 71 – 76 35,5 33,5
S 77 – 81 36,5 35,5
M 82 – 86 37 39,5
L 87 – 91 37,5 42,5
XL 92 – 96 38 45,5
2XL 97 – 101 39 48,5
3XL 102 – 106 39,5 52,5

 

WOMEN´S COMPRESSION: A

B

C

XS 56 – 61 33,5 38
S 62 – 68 34,5 39
M 69 – 74 35 41
L 75 – 80 35,5 42
XL 81 – 86 36,5 43
2XL 87 – 92 36,5 45
3XL 93 – 98 37 47

 

 

Close (esc)

Popup

Use this popup to embed a mailing list sign up form. Alternatively use it as a simple call to action with a link to a product or a page.

Age verification

By clicking enter you are verifying that you are old enough to consume alcohol.

Search

Shopping Cart